U.S. Mobile Subscriber Monthly Consumption
I found this chart to be interesting.U.S. MOBILE SUBSCRIBER MONTHLY CONSUMPTION OF CONTENT AND APPLICATIONS, MAY
| | Activity subscribers (in thousands) | Percent | Percent change |
|---|---|---|---|
| Sent text message | 69,048 | 36.3 | 5.9 |
| Used photo messaging | 22,644 | 11.9 | 8.0 |
| Browsed news and information | 19,038 | 10.0 | 5.4 |
| Purchased ringtone | 18,830 | 9.9 | 4.0 |
| Used personal e-mail | 13,823 | 7.3 | 7.2 |
| Used mobile instant messenger | 12,221 | 6.4 | 4.6 |
| Used work e-mail | 7984 | 4.2 | 8.4 |
| Purchased wallpaper or screensaver | 6609 | 3.5 | (1.8) |
| Downloaded mobile game | 4840 | 2.5 | 8.5 |
| Source: M: Metrics | |||
Just a validation of the dominance of text messaging on phones. In that light, I'm working with a company called TextCaster that allows texting from the PC to mobile phones. People opt-in to an application and then can receive updates on their phones. Pretty simple, but it really works. Current applications include University Athletics, school district news, media news updates, election offices and public safety. The CEO is Rob Sweeney and their website is http://www.textcaster.com/.
-Andy


0 Comments:
Post a Comment
<< Home